比较指南国际扶轮ce Cookers
40多年象印提供了很多of rice cookers to suit individual needs. Today they offer everything from basic conventional cookers to very advanced cookers that utilize pressure cooking, induction heating and micom computerization. Learn about each line below and scroll down the page to see our rice cooker comparison charts.
Pressure
TheNP-NVC Pressure rice cookeris the most-advanced Zojirushi rice cooker. The NP-NVC uses pressurized cooking, induction heating and Artificial Intelligence (AI) to cook perfect rice.
Pressure cooking is a method of cooking in a sealed vessel that does not permit air or liquids to escape below a preset pressure. Cooking rice with pressure helps turn beta starch into alpha starch. This change makes the rice softer and easier to digest, and even fluffier to the taste. Rice cooked with pressure has also been found to stay soft for longer periods of time when compared to conventionally cooked rice.
Induction
Zojirushi's Induction Heating (IH) rice cookersare the cutting edge in heating technology. Rather than the traditional heating element at the bottom of the rice cooker, these cookers utilize induction heating principles to heat the entire inner cooking pan, in effect making the cooking pan itself the heating element. This enables the rice cooker to make finer temperature adjustments. Because of its quicker response time, IH rice cookers can adjust the heating temperature and time quicker for better tasting rice.All IH rice cookers are also Micom rice cookers.
Micom
Computerized Micom rice cookersare more advanced than Conventional cookers. This line offers cookers with Fuzzy and Neuro Fuzzy® microcomputer chip technology. Micom or micro computerized rice cookers are easily recognizable by their digital face. Equipped with a computer chip, the rice cooker can “think” and adjust cooking length and temperature according to the thermal sensor’s calculations. Micom rice cookers not only make perfect white rice, but also flawless brown rice, sushi rice, and porridge. Unlike with conventional rice cookers, soaking and steaming time before and after cooking rice is automatically programmed.
Fuzzy logic, originally introduced by Lotfi Zadeh in the 1960's, mimics human reasoning. Zojirushi coined the trademarkNeuro Fuzzy®to designate their advanced micro computerized rice cookers.
Conventional
Zojirushi's Conventional electric rice cookers, first invented in 1955, are inexpensive and ideal for beginners. To cook white rice, just add rice, water, and push a button. Though conventional rice cookers were designed to make perfect white rice, they also excel in making brown and sushi rice with just a few adjustments. Also, because these conventional rice cookers are designed to simply heat, boil, and turn themselves off, they double as convenient steamers.
Rice cooker capacity
每个电饭煲陈述的能力如何many 6-ounce cups of raw (pre-cooked) short grain white rice it will hold. Rice will double or triple in volume as it cooks.
Zojirushi Rice Cooker Features Tables
The tables below let you compare the features and key specs of our Zojirushi rice cookers, and more details are available on individual product pages. If you have questions not answered here or would just like to discuss your particular needs, our knowledgeable customer service representatives would love to talk with you.
Scroll down to see all three comparison tables. The first table compares the cookers that have Pressure, Induction, AI and Micom capabilities, the second table shows Micom cookers and the third table shows Conventional cookers.
Pressure, Induction, Artificial Intelligence & Micom |
|||||
---|---|---|---|---|---|
Pressure + IH + AI + Micom | IH + Micom | ||||
Product Image | |||||
Model | NP-NVC10/18 | NP-HCC10/18 | NP-GBC05 | ||
Capacity (pre-cooked cups) | 5.5 c. / 10 c. | 5.5 c. / 10 c. | 3 c. | ||
Color(s) | Stainless Brown | Stainless Dark Grey | Stainless Dark Brown | ||
Induction | Yes | Yes | Yes | ||
Inner Cooking Pan | Nonstick | Yes | Yes | Yes | |
Platinum Infused Nonstick | Yes | — | — | ||
Warming Functions | Automatic Keep Warm | Yes | Yes | Yes | |
Extended Keep Warm | Yes | — | — | ||
Reheating Cycle | Yes | — | — | ||
More Functions & Features | LCD Display | Color LCD | Color LCD | Color LCD | |
Clock | Yes | Yes | Yes | ||
Timer | Yes | Yes | Yes | ||
Detachable Inner Lid | Yes | Yes | Yes | ||
Detachable Cord | — | — | Yes | ||
Melody Signal | Yes | Yes | Yes | ||
Menu Settings | White Rice | Regular | Yes | Yes | Yes |
Softer | Yes | Yes | — | ||
Harder | Yes | Yes | — | ||
Long Grain White Rice | — | — | — | ||
Jasmine | — | Yes | — | ||
Umami | Yes | — | — | ||
Quick Cooking | Yes | Yes | Yes | ||
Mixed Rice | Yes | Yes | Yes | ||
Sushi Rice | Yes | Yes | Yes | ||
Porridge | Yes | Yes | Yes | ||
Sweet Rice | Yes | Yes | Yes | ||
Semibrown Rice | — | — | — | ||
Brown Rice | Yes | Yes | Yes | ||
GABA Brown | Yes | Yes | Yes | ||
Steam-Reduce | Yes | — | — | ||
Scorch | Yes | — | — | ||
Cake | — | — | — | ||
Steam Cook | — | — | — | ||
Rinse-Free Rice | Yes | — | Yes | ||
Slow Cook | — | — | — | ||
Weight(lbs.) | 12.5 / 14.75 | 9 / 14 | 7 | ||
Country of Manufacture | Japan | Japan | Japan | ||
Warranty | 1 year | 1 year | 1 year | ||
Price |
$499.99
-$529.99
|
$347.49
-$378.99
|
$294.49
|
Micom |
||||||||
---|---|---|---|---|---|---|---|---|
Fuzzy Logic | Neuro Fuzzy® | Fuzzy Logic |
||||||
Product Image | ||||||||
Model | NS- YAC10/18 | NS- ZCC10/18 | NL- AAC10/18 | NS- TSC10/18 | NS- WAC10 | NS-LGC05 | ||
Capacity (pre-cooked cups) | 5.5 c. / 10 c. |
5.5 c. / 10 c. |
5.5 c. / 10 c. |
5.5 c. / 10 c. |
5.5 c. | 3 c. | ||
Color(s) | Pearl White | Premium White | Pearl White | Stainless Brown | Cool White | Stainless Black | ||
Induction | — | — | — | — | — | — | ||
Inner Cooking Pan | Nonstick | Yes | Yes | Yes | Yes | Yes | Yes | |
Platinum Infused Nonstick | — | — | — | — | — | — | ||
Stay-Cool Handles | — | Yes | — | — | — | — | ||
Warming Functions | Automatic Keep Warm | Yes | Yes | Yes | Yes | Yes | Yes | |
Extended Keep Warm | Yes | Yes | Yes | Yes | Yes | — | ||
Reheating Cycle | Yes | Yes | Yes | Yes | — | Yes | ||
More Functions & Features | LCD Display | Yes | Color LCD | Yes | Yes | Yes | Yes | |
Clock | Yes | Yes | Yes | Yes | Yes | Yes | ||
Timer | Yes | Yes | Yes | Yes | Yes | Yes | ||
Detachable Inner Lid | Yes | Yes | Yes | Yes | Yes | Yes | ||
Retractable Cord | — | Yes | — | Yes | — | Yes | ||
Detachable Cord | Yes | — | Yes | — | Yes | — | ||
Melody Signal | Yes | Yes | Yes | Yes | Yes | Yes | ||
Menu Settings | White Rice | Regular | Yes | Yes | Yes | Yes | Yes | Yes |
Softer | — | Yes | — | — | — | — | ||
Harder | — | Yes | — | — | — | — | ||
Long Grain White Rice | — | — | — | — | — | Yes | ||
Jasmine | — | — | — | — | — | — | ||
Umami | Yes | — | — | — | — | — | ||
Steel Cut Oatmeal | — | — | — | — | — | Yes | ||
Quick Cooking | Yes | Yes | Yes | Yes | Yes | Yes | ||
Mixed Rice | Yes | Yes | Yes | Yes | Yes | Yes | ||
Sushi Rice | Yes | Yes | Yes | Yes | Yes | Yes | ||
Porridge | Yes | Yes | Yes | Yes | Yes | — | ||
Sweet Rice | Yes | Yes | Yes | Yes | Yes | — | ||
Semibrown Rice | — | Yes | — | — | — | — | ||
Brown Rice | Yes | Yes | Yes | Yes | Yes | Yes | ||
GABA Brown | Yes | — | — | — | — | Yes | ||
Steam-Reduce | — | — | — | — | — | — | ||
Scorch | — | — | — | — | — | — | ||
Cake | — | — | — | Yes | — | — | ||
Steam Cook | — | — | Yes | Yes | — | — | ||
Rinse-Free Rice | Yes | Yes | — | — | Yes | — | ||
Slow Cook | Yes | — | — | — | — | — | ||
Weight(lbs.) | 7.25 / 9.25 | 6.75 / 8.25 | 8 / 10 | 7.75 / 10 | 6.5 | 7 | ||
Country of Manufacture | Japan | Japan | Japan | China | China | China | ||
Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | ||
Price |
$262.99
|
$230.99
-$251.49
|
$189.49
-$209.99
|
$189.49
-$214.99
|
$138.99
|
$157.99
|
Conventional |
|||||
---|---|---|---|---|---|
Product Image | |||||
Model | NS-PC10/18 (Discontinued by Zojirushi) |
NS-RNC10/18A (Discontinued by Zojirushi) |
NHS-10/18 | ||
Capacity (pre-cooked cups) | 5 c. / 10.5 c. | 5.5 c. / 10 c. | 6 c. / 10 c. | ||
Color(s) | Herb White | Champagne Gold/ Spring Bouquet |
White | ||
Induction | — | — | — | ||
Inner Cooking Pan | Nonstick | Yes | Yes | Yes | |
Platinum Infused Nonstick | — | — | — | ||
Stay-Cool Handles | — | — | — | ||
Warming Functions | Automatic Keep Warm | Yes | Yes | Yes | |
Extended Keep Warm | — | — | — | ||
Reheating Cycle | — | — | — | ||
More Functions & Features | LCD Display | — | — | — | |
Clock | — | — | — | ||
Timer | — | — | — | ||
Detachable Inner Lid | — | — | — | ||
Retractable Cord | — | — | — | ||
Detachable Cord | — | — | Yes | ||
Melody Signal | — | — | — | ||
Menu Settings | White Rice | Regular | Yes | Yes | Yes |
Softer | — | — | — | ||
Harder | — | — | — | ||
Long Grain White Rice | — | — | — | ||
Jasmine | — | — | — | ||
Umami | — | — | — | ||
Steel Cut Oatmeal | — | — | — | ||
Quick Cooking | — | — | — | ||
Mixed Rice | — | — | — | ||
Sushi Rice | — | — | — | ||
Porridge | — | — | — | ||
Sweet Rice | — | — | — | ||
Semibrown Rice | — | — | — | ||
Brown Rice | — | — | — | ||
GABA Brown | — | — | — | ||
Steam-Reduce | — | — | — | ||
Scorch | — | — | — | ||
Cake | — | — | — | ||
Steam Cook | — | — | Yes | ||
Rinse-Free Rice | — | — | — | ||
Slow Cook | — | — | — | ||
Weight(lbs.) | 6 / 7.5 | 6.25 / 8 | 4.75 / 6.75 | ||
Country of Manufacture | China | Thailand | Thailand | ||
Warranty | 1 year | 1 year | 1 year | ||
Price | (Discontinued by Zojirushi) |
$76.99
-$92.99
|
Shopping with Pleasant Hill Grain
Knowledgeable support from our friendly customer service staff is just a phone call or email away. See our
. We would appreciate your business and look forward to the opportunity to serve you!